.
L’iPhone 16 est conçu pour Apple Intelligence, le système d’intelligence personnelle qui vous aide à écrire, à vous exprimer et à accomplir des tâches sans effort. Grâce à des protections de la vie privée révolutionnaires, vous avez l’esprit tranquille : personne d’autre ne peut accéder à vos données, pas même Apple.
MPN | MYDQ3VC/A |
---|---|
Marque | Apple |
Gamme de produits | Apple iPhone |
Modèle | 16 |
Fabricant | Apple iPhone |
Marque de processeur | Apple |
Processor Core Quantity | 6 cœurs |
Type processeur | A18 |
Internal Flash Memory Capacity | 128 Go |
Technologie de connectivité de données cellulaires | WCDMA (UMTS) / GSM |
Transmission de données | 5G NR FR1, DC-HSDPA, EDGE, FDD-LTE, Gigabit LTE, HSPA+, LAA, TDD-LTE, VoLTE |
Norme de communication haute vitesse | 5G NR |
Génération de large bande mobile | 5G |
Fournisseur de services | Non spécifié |
Type de carte SIM | Electronic SIM card (e-SIM), Nano SIM |
SIM Slots | Double SIM |
Bande 2G | 1800 GSM, 1900 GSM, 850 GSM, 900 GSM |
Bande UMTS 3G | Band 1, Band 10, Band 2, Band 5, Band 8 |
Bande LTE 4G | Band 1, Band 11, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 2, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 3, Band 30, Band 32, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 42, Band 48, Band 5, Band 53, Band 66, Band 7, Band 71, Band 8 |
Bande NR 5G | N1, N12, N14, N2, N20, N25, N26, N28, N29, N3, N30, N38, N40, N41, N48, N5, N53, N66, N7, N70, N71, N75, N76, N77, N78, N79, N8 |
Activation mobile | Mobile Activation Available |
Type de connecteur | USB type C – USB-C 24 broches |
Type de cadre | Flat front |
Support couleur | Couleur |
Rapport de contraste | 2000000:1 |
Taille diagonale de l'affichage | 1 pouces, 6 |
Taille diagonale de l'affichage (métrique) | 15, 5 centimètres |
Langues d’affichage | Arabic, Australian English, Brazilian Portuguese, Catalan, Chinese (simplified), Chinese (Traditional, Chinese (traditional), Croatian, Czech, Danish, Dutch, English, Finnish, French, French Canadian, German, Greek, Hebrew, Hindi, Hong Kong), Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Spanish (Latin American), Spanish (Mexican), Swedish, Thai, Turkish, UK English, Ukrainian, US English, Vietnamese |
Résolution de l'affichage | 2556 x 1179 pixels |
Type d'affichage | Écran OEL |
Enhancement Technology | Dolby Vision |
Fonctionnalités | 1080p Dolby Vision video recording up to 60 fps, 4K Dolby Vision video recording up to 60 fps, Animoji, Auto image stabilization, Autofocus with Focus Pixels, Cinematic mode up to 4K Dolby Vision at 30 fps, Cinematic video stabilization, Deep Fusion, Lens correction, Memoji, Photonic Engine, Portrait focus and depth control, Quick Take video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Time-lapse video with stabilization, TrueDepth camera |
HDR | Oui |
Technologie HDR | HDR10 |
Maximum Brightness | 1000 candela par mètre carré |
Densité de pixels (ppi) | 460 |
Protection | Ceramic Shield, Fingerprint-resistant oleophobic coating |
Smartphone Screen Size | 1 pouces, 6 |
Technologie | Super Retina XDR Display |
Touchscreen Type | Écran tactile (multi-touches) |
Détection du visage | Reconnaissance faciale |
Réglage de la mise au point | Automatique |
Front Camera Video Resolution | 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Front Focus Modes | Burst mode, Night mode, Portrait Lighting, Time Lapse (Night mode), Wide color capture for photos and Live Photos |
HDR Mode | Smart HDR 5 |
Ouverture de diaphragme | F/1.9 |
Source lumineuse | Retina Flash |
Rear Camera Modes | Burst mode, Macro mode, Macro video, Night mode, Panorama, Portrait Lighting, Slow motion video, Time Lapse (Night mode), Time-lapse mode, Wide color capture for photos and Live Photos |
Rear Camera Resolution | 48 Megapixel |
Rear Camera Video Resolution | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Rear Digital Zoom | 10 |
Rear Face Detection | Reconnaissance faciale |
Rear Features | 0 µm, 100% Focus Pixels, 1080p Dolby Vision video recording up to 60 fps, 2x optical zoom in, 2x optical zoom out, 4K Dolby Vision video recording up to 60 fps, 4x optical zoom range, 8MP still photos recording 4K video, Action mode up to 2.8K at 60 fps, Advanced red-eye correction, Audio Mix, Audio zoom, Auto image stabilization, AVC (H.264), Camera Control, Cinematic mode up to 4K HDR at 30 fps, Cinematic video stabilization, Continuous autofocus video, Deep Fusion, Digital zoom up to 6x for video, Geotagging, HEIF image capture, HEVC (High Efficiency Video coding), Panorama (up to 63MP), Photonic Engine, Playback zoom, Portrait focus and depth control, Quad Pixel technology for 2, QuickTake video up to 4K at 60 fps in Dolby Vision, Sapphire crystal lens cover, Sensor-shift optical image stabilization for video, Spatial Audio and stereo recording, Spatial photos, Spatial video recording at 1080p at 30 fps, Stereo Recording, Time-lapse video with stabilization, Wind noise reduction |
Rear Focus Adjustment | Automatique |
Rear HDR Mode | Smart HDR 5 |
Rear Lens Aperture | F/1.6 |
Rear Min Focal Length | 26 millimètres |
Rear Optical Image Stabilizer | Sensor-shift OIS (Optical Image Stabilization) |
Rear Optical Zoom | 2 |
Rear Pixel Size | 2 micrometre (micron) |
Rear Special Effects | Photographic Styles |
Deuxième caméra | Oui |
Second Features | 100% Focus Pixels, Lens correction |
Second Field of View (FoV) | 120 degrees |
Second Lens Aperture | F/2.2 |
Second Lens Type | Ultra wide-angle lens |
Second Min Focal Length | 13 millimètres |
Second Pixel Size | 1, 4 micrometre (micron) |
Second Sensor Resolution | 12 Megapixel |
Résolution du capteur | 12 Megapixel |
Effets spéciaux | Photographic Styles |
Battery Chemistry | Lithium Ion |
Technologie de charge rapide | Chargement sans fil Apple MagSafe |
Détails de la durée d'exécution | Playback (audio): up to 80 hrs, Playback (streamed video): up to 18 hrs, Playback (video): up to 22 hrs |
Température d'exploitation maximale | 35 degrés Celsius |
Température d'exploitation minimale | 0 degrés Celsius |
Humidité de fonctionnement | 5 – 95 % (sans condensation) |
Rear Camera Light Source | True Tone LED flash |
Fonctionnalités supplémentaires | 16-core Neural Engine, 4K HDR AirPlay Mirroring, Accessory identification NFC, Action button, AirPlay 2 wireless streaming, Alignment magnet, Apple Cash, Apple Intelligence, Apple MagSafe, Apple TV support (2nd or later), AssistiveTouch, Closed Captions, Crash Detection, DisplayPort over USB Type-C, Emergency SOS via satellite, Express Transit cards with power reserve, Eye-tracking technology, FaceTime audio, FaceTime call with SharePlay, FaceTime HD (1080p), Find My via satellite, Hardware-accelerated ray tracing, iBeacon microlocation, Live Captions, Live Speech, Magnet array, Magnifier, Messages via satellite, MIMO technology, Music Haptics, Personal Voice, Portrait mode in FaceTime video, QuickType keyboard, Roadside Assistance via satellite, RTT/TTY compatible, Screen sharing, Second-generation Ultra Wideband chip, Spoken Content, Switch Control, Thread networking technology, Type to Siri, Vocal Shortcuts, Voice Control, Voice isolation, VoiceOver, Wi-Fi Calling, Wide Spectrum microphone mode, Writing Tools, Zoom, Zoom with rear-facing camera |
Cellular Connectors | USB-C |
Cellular Type | Smartphone |
Front Cameras | 1 |
Intelligent Assistant | Siri |
Max Depth of Water Resistance | 6 mètres |
Navigation | BeiDou, Galileo, GLONASS, GPS, QZSS |
Système d'exploitation | iOS 18 |
Famille du système d’exploitation | iOS |
Quantité livrée | 1 |
Payment Technology | Apple Pay |
Facteur de forme du téléphone | Touch |
Rear Cameras | 2 |
Dispositif de sécurité | Reconnaissance faciale |
Security Technology | Face ID |
Sensor Type | Barometer, Digital compass, Dual ambient light sensor, Gyroscope with high dynamic range, High-g accelerometer, Magnetometer, Proximity sensor |
Activation de service | Non |
Améliorations sonores | Dolby Atmos sound technology, Dolby Digital Plus sound, Dolby Digital sound, Spatial audio |
Normes audio numériques prises en charge | AAC, APAC, Apple Lossless, FLAC, MP3 |
Norme vidéo numérique prise en charge | AV1, H.264, HEVC |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Imperméable | Dust-resistant, Splash-resistant, Water-resistant |
Wireless Charging | Oui |
Wireless Charging Standards | Qi, Qi2 |
Interface sans fil | Bluetooth 5.3, NFC, Ultra-Wideband (UWB), Wi-Fi 7 |
Phone Accessories Included | USB-C to USB-C cable (1 m) |
Hauteur | 147, 6 millimètres |
Poids | 170 grammes |
Largeur | 6 millimètres, 71 |
Profondeur | 7, 8 millimètres |
Matériel du boîtier | Aerospace-grade aluminum, Glass |
Couleur | Noir |
Catégorie couleur | Noir |
Conforme aux normes | Arsenic-free, BFR-free, HAC (Hearing Aid Compatible), IEC 60529 IP68, Mercury-free, PVC-free |
Détails du service et du support | Garantie limitée – 1 year, Technical support – consultation – 90 jours |
Garantie limitée | 1 an |
There are no reviews yet.