.
L’iPhone 14 est capable de détecter que vous venez d’avoir un grave accident de voiture. Il appelle automatiquement les secours et prévient vos contacts d’urgence.La technologie OLED livre des contrastes saisissants pour afficher des blancs éclatants et des noirs profonds. La haute résolution et la précision des couleurs offrent une netteté et un réalisme à couper le souffle. L’affichage True Tone ajuste la tonalité de l’écran à la lumière ambiante pour un plus grand confort visuel.Grâce à un objectif principal et à un traitement d’image amélioré, vous pouvez prendre des clichés encore plus sensationnels dans toutes les conditions d’éclairage, y compris par faible luminosité.L’iPhone 14 intègre la même puce fulgurante que celle de l’iPhone 13 Pro. Dotée d’un GPU 5 cœurs, la puce A15 Bionic vous fait profiter des fonctionnalités modernes et confère une extrême fluidité aux jeux et apps de réalité augmentée gourmands en graphismes. Un design interne repensé garantit une meilleure efficacité thermique, pour que vous puissiez rester plus longtemps dans l’action.
MPN | MPUD3VC/A |
---|---|
Marque | Apple |
Gamme de produits | Apple iPhone |
Modèle | 14 |
Fabricant | Apple iPhone |
Marque de processeur | Apple |
Processor Core Quantity | 6 cœurs |
Type processeur | A15 Bionic |
Internal Flash Memory Capacity | 128 Go |
Technologie de connectivité de données cellulaires | WCDMA (UMTS) / GSM |
Transmission de données | 5G NR FR1, DC-HSDPA, EDGE, FDD-LTE, Gigabit LTE, HSPA+, LAA, TD-LTE, VoLTE |
Norme de communication haute vitesse | 5G NR |
Génération de large bande mobile | 5G |
Fournisseur de services | Non spécifié |
Type de carte SIM | Electronic SIM card (e-SIM), Nano SIM |
SIM Slots | Double SIM |
Bande 2G | 1800 GSM, 1900 GSM, 850 GSM, 900 GSM |
Bande UMTS 3G | Band 1, Band 10, Band 2, Band 5, Band 8 |
Bande LTE 4G | Band 1, Band 11, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 2, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 3, Band 30, Band 32, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 42, Band 46, Band 48, Band 5, Band 53, Band 66, Band 7, Band 71, Band 8 |
Bande NR 5G | N1, N12, N14, N2, N20, N25, N26, N28, N29, N3, N30, N38, N40, N41, N48, N5, N53, N66, N7, N70, N71, N77, N78, N79, N8 |
Activation mobile | Mobile Activation Available |
Type de connecteur | Foudre |
Type de cadre | Flat front |
Support couleur | Couleur |
Rapport de contraste | 2000000:1 |
Taille diagonale de l'affichage | 1 pouces, 6 |
Taille diagonale de l'affichage (métrique) | 15, 5 centimètres |
Langues d’affichage | Arabic, Australian English, Brazilian Portuguese, Catalan, Chinese (simplified), Chinese (Traditional, Chinese (traditional), Croatian, Czech, Danish, Dutch, English, Finnish, French, French Canadian, German, Greek, Hebrew, Hindi, Hong Kong), Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Spanish (Latin American), Spanish (Mexican), Swedish, Thai, Turkish, UK English, Ukrainian, US English, Vietnamese |
Résolution de l'affichage | 2532 x 1170 pixels |
Type d'affichage | Écran OEL |
Enhancement Technology | Dolby Vision |
Fonctionnalités | Animoji, Auto image stabilization, Autofocus with Focus Pixels, Cinematic video stabilization, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Lens correction, Memoji, Photonic Engine, QuickTake video, Time-lapse video with stabilization, TrueDepth camera |
HDR | Oui |
Technologie HDR | HDR10 |
Maximum Brightness | 800 candela par mètre carré |
Densité de pixels (ppi) | 460 |
Protection | Ceramic Shield, Fingerprint-resistant oleophobic coating |
Smartphone Screen Size | 1 pouces, 6 |
Technologie | Super Retina XDR Display |
Touchscreen Type | Écran tactile (multi-touches) |
Détection du visage | Reconnaissance faciale |
Réglage de la mise au point | Automatique |
Front Camera Video Resolution | 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Front Focus Modes | Burst mode, Live Photos, Night mode, Portrait Lighting, Portrait mode with advanced bokeh and Depth Control, Time Lapse (Night mode), Wide color capture for photos and Live Photos |
HDR Mode | Smart HDR 4 |
Ouverture de diaphragme | F/1.9 |
Source lumineuse | Retina Flash |
Rear Camera Modes | Burst mode, Cinema mode, Live Photos, Low-light shots, Night mode, Panorama, Portrait Lighting, Portrait mode with advanced bokeh and Depth Control, Time Lapse (Night mode), Wide color capture for photos and Live Photos |
Rear Camera Resolution | 12 Megapixel |
Rear Camera Video Resolution | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Rear Digital Zoom | 5 |
Rear Face Detection | Reconnaissance faciale |
Rear Features | 100% Focus Pixels, 8MP still photos recording 4K video, Action mode up to 2.8K at 60 fps, Advanced red-eye correction, Audio zoom, Auto image stabilization, Cinematic mode up to 4K HDR at 30 fps, Cinematic video stabilization, Continuous autofocus video, Deep Fusion, Digital zoom up to 3x for video, Dolby Vision HDR video recording up to 4K at 60 fps, Geotagging, HEIF image capture, HEVC (High Efficiency Video coding), Photonic Engine, Playback zoom, QuickTake video, Sapphire crystal lens cover, Sensor-shift optical image stabilization for video, Stereo Recording, Time-lapse video with stabilization |
Rear Focus Adjustment | Automatique |
Rear HDR Mode | Smart HDR 4 |
Rear Lens Aperture | F/1.5 |
Rear Lens Element Quantity | 7-element |
Rear Min Focal Length | 26 millimètres |
Rear Optical Image Stabilizer | Sensor-shift OIS (Optical Image Stabilization) |
Rear Optical Zoom | 2 |
Rear Pixel Size | 1, 9 micrometre (micron) |
Rear Special Effects | Contour, High-Key Mono, Natural, Photographic Styles, Stage, Stage Mono, Studio |
Deuxième caméra | Oui |
Second Features | Lens correction |
Second Field of View (FoV) | 120 degrees |
Second Lens Aperture | F/2.4 |
Second Lens Element Quantity | 5-element |
Second Lens Type | Ultra wide-angle lens |
Second Min Focal Length | 13 millimètres |
Second Sensor Resolution | 12 Megapixel |
Résolution du capteur | 12 Megapixel |
Effets spéciaux | Contour, High-Key Mono, Natural, Photographic Styles, Stage, Stage Mono, Studio |
Battery Chemistry | Lithium Ion |
Technologie de charge rapide | Chargement sans fil Apple MagSafe |
Détails de la durée d'exécution | Playback (audio): up to 80 hrs, Playback (streamed video): up to 16 hrs, Playback (video): up to 20 hrs |
Température d'exploitation maximale | 35 degrés Celsius |
Température d'exploitation minimale | 0 degrés Celsius |
Humidité de fonctionnement | 5 – 95 % (sans condensation) |
Rear Camera Light Source | True Tone LED flash |
Fonctionnalités supplémentaires | 16-core Neural Engine, 4K HDR AirPlay Mirroring, AirPlay 2 wireless streaming, Apple MagSafe, Apple TV support (2nd or later), Crash Detection, Dual eSIM support, Emergency SOS, Express Transit cards with power reserve, FaceTime audio, FaceTime call with SharePlay, FaceTime HD (1080p), iBeacon microlocation, MIMO technology, Portrait mode in FaceTime video, ProRes, QuickType keyboard, RTT/TTY compatible, Screen sharing, SharePlay, Voice isolation, Wi-Fi Calling, Wide Spectrum microphone mode, Zoom with rear-facing camera |
Cellular Connectors | Foudre |
Cellular Type | Smartphone |
Front Cameras | 1 |
Intelligent Assistant | Siri |
Max Depth of Water Resistance | 6 mètres |
Navigation | BeiDou, Galileo, GLONASS, GPS, QZSS |
Système d'exploitation | iOS 16 |
Famille du système d’exploitation | iOS |
Quantité livrée | 1 |
Payment Technology | Apple Pay |
Facteur de forme du téléphone | Touch |
Rear Cameras | 2 |
Dispositif de sécurité | Reconnaissance faciale |
Security Technology | Face ID |
Sensor Type | Accelerometer, Barometer, Digital compass, Dual ambient light sensor, Gyroscope with large dynamic range, Magnetometer |
Améliorations sonores | Dolby Atmos sound technology, Dolby Digital Plus sound, Dolby Digital sound, Spatial audio |
Normes audio numériques prises en charge | AAC, Apple Lossless, FLAC, MP3 |
Norme vidéo numérique prise en charge | H.264, HEVC |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Imperméable | Dustproof, Splashproof, Waterproof |
Wireless Charging | Oui |
Wireless Charging Standards | Qi |
Interface sans fil | Bluetooth 5.3, IEEE 802.11ax, NFC, Ultra-Wideband (UWB) |
Phone Accessories Included | Lightning vers câble USB-C |
Hauteur | 146, 7 millimètres |
Poids | 172 grammes |
Largeur | 5 millimètres, 71 |
Profondeur | 7, 8 millimètres |
Matériel du boîtier | Aerospace-grade aluminum, Glass |
Couleur | Minuit |
Catégorie couleur | Noir |
Conforme aux normes | HEARING AID M3/T4, IEC 60529 IP68 |
Détails du service et du support | Garantie limitée – 1 year, Technical support – consultation – 90 jours |
Garantie limitée | 1 an |
There are no reviews yet.