.
L’iPhone 16 Pro est conçu en titane de grade 5 avec une finition microbillée raffinée. Le titane présente l’un des rapports résistance/poids les plus élevés de tous les métaux, ce qui rend ce modèle incroyablement solide et incroyablement léger. Les améliorations apportées à la conception interne – notamment une sous-structure thermique en aluminium 100 % recyclé et des optimisations du verre arrière qui dissipent davantage la chaleur – permettent d’obtenir des performances soutenues jusqu’à 20 % supérieures à celles de l’iPhone 15 Pro. Vous pouvez donc faire tout ce que vous aimez – comme jouer à haute intensité – plus longtemps.La technologie d’affichage avancée permet à Apple d’acheminer les données d’affichage sous les pixels actifs sans distorsion, ce qui se traduit par des bordures plus fines pour un écran Super Retina XDR plus grand et plus agréable à tenir en main. L’iPhone 16 Pro résiste aux éclaboussures, à l’eau et à la poussière. Il est également doté d’un matériau Ceramic Shield deux fois plus résistant que le verre de n’importe quel smartphone. C’est ce que l’on appelle la durabilité.De plus, l’iPhone 16 Pro est conçu pour Apple Intelligence, le système d’intelligence personnelle qui vous aide à écrire, à vous exprimer et à accomplir vos tâches sans effort. Grâce à des protections de la vie privée révolutionnaires, vous avez l’esprit tranquille : personne d’autre ne peut accéder à vos données, pas même Apple.
MPN | MYN03VC/A |
---|---|
Marque | Apple |
Gamme de produits | Apple iPhone |
Modèle | 16 Pro |
Fabricant | Apple iPhone |
Marque de processeur | Apple |
Processor Core Quantity | 6 cœurs |
Type processeur | A18 Pro |
Internal Flash Memory Capacity | 256 Go |
Technologie de connectivité de données cellulaires | WCDMA (UMTS) / GSM |
Transmission de données | 5G NR FR1, DC-HSDPA, EDGE, FDD-LTE, Gigabit LTE, HSPA+, LAA, TDD-LTE, VoLTE |
Norme de communication haute vitesse | 5G NR |
Génération de large bande mobile | 5G |
Fournisseur de services | Non spécifié |
Type de carte SIM | Electronic SIM card (e-SIM), Nano SIM |
SIM Slots | Double SIM |
Bande 2G | 1800 GSM, 1900 GSM, 850 GSM, 900 GSM |
Bande UMTS 3G | Band 1, Band 10, Band 2, Band 5, Band 8 |
Bande LTE 4G | Band 1, Band 11, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 2, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 3, Band 30, Band 32, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 42, Band 48, Band 5, Band 53, Band 66, Band 7, Band 71, Band 8 |
Bande NR 5G | N1, N12, N14, N2, N20, N25, N26, N28, N29, N3, N30, N38, N40, N41, N48, N5, N53, N66, N7, N70, N71, N75, N76, N77, N78, N79, N8 |
Activation mobile | Mobile Activation Available |
Type de connecteur | USB type C – USB-C 24 broches |
Type de cadre | Flat front |
Support couleur | Couleur |
Rapport de contraste | 2000000:1 |
Taille diagonale de l'affichage | 3 pouces, 6 |
Taille diagonale de l'affichage (métrique) | 16 centimètres |
Langues d’affichage | Arabic, Australian English, Brazilian Portuguese, Bulgarian, Catalan, Chinese (simplified), Chinese (Traditional, Chinese (traditional), Croatian, Czech, Danish, Dutch, English (United States), Finnish, French, French Canadian, German, Greek, Hebrew, Hindi, Hong Kong), Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Spanish (Latin American), Swedish, Thai, Turkish, UK English, Ukrainian, Vietnamese |
Résolution de l'affichage | 2622 x 1206 pixels |
Type d'affichage | Écran OEL |
Enhancement Technology | Dolby Vision |
Fonctionnalités | 1080p Dolby Vision video recording up to 60 fps, 4K Dolby Vision video recording up to 60 fps, Academy Color Encoding System, Animoji, Auto image stabilization, Autofocus with Focus Pixels, Cinematic mode up to 4K Dolby Vision at 30 fps, Cinematic video stabilization, Deep Fusion, Lens correction, Memoji, Photonic Engine, Portrait focus and depth control, ProRes video recording up to 4K at 60 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Time-lapse video with stabilization, TrueDepth camera |
HDR | Oui |
Technologie HDR | HDR10 |
Maximum Brightness | 2000 candela par mètre carré |
Densité de pixels (ppi) | 460 |
Protection | Ceramic Shield, Fingerprint-resistant oleophobic coating |
Vitesse de rafraîchissement | 120 hertz |
Smartphone Screen Size | 3 pouces, 6 |
Technologie | Écran Super Retina XDR avec ProMotion |
Touchscreen Type | Écran tactile (multi-touches) |
Détection du visage | Reconnaissance faciale |
Réglage de la mise au point | Automatique |
Front Camera Video Resolution | 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Front Focus Modes | Apple ProRAW, Burst mode, Live Photos, Log video recording, Night mode, Portrait Lighting, Portrait mode, Slow motion video, Time Lapse (Night mode), Time-lapse mode, Wide color capture for photos and Live Photos |
HDR Mode | Smart HDR 5 |
Ouverture de diaphragme | F/1.9 |
Source lumineuse | Retina Flash |
Rear Camera Modes | Apple ProRAW, Burst mode, Cinema mode, Live Photos, Log video recording, Macro mode, Macro video, Night mode, Night mode portraits, Panorama, Portrait Lighting, Portrait mode, Slow motion video, Spatial video, Time Lapse (Night mode), Time-lapse mode, Wide color capture for photos and Live Photos |
Rear Camera Resolution | 48 Megapixel |
Rear Camera Video Resolution | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 120 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 100 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
Rear Digital Zoom | 25 |
Rear Face Detection | Reconnaissance faciale |
Rear Features | 100% Focus Pixels, 1080p Dolby Vision video recording up to 120 fps, 10x optical zoom range, 2x optical zoom out, 48MP macro photography, 4K Dolby Vision video recording up to 120 fps, 5x optical zoom in, 720p Dolby Vision video recording at 30 fps, 8MP still photos recording 4K video, Academy Color Encoding System, Action mode up to 2.8K at 60 fps, Advanced red-eye correction, Audio Mix, Audio zoom, Auto image stabilization, AVC (H.264), Camera Control, Cinematic mode up to 4K HDR at 30 fps, Cinematic video stabilization, Continuous autofocus video, Customizable default lens, Deep Fusion, DNG image capture, Geotagging, HEIF image capture, HEVC (High Efficiency Video coding), JPEG image capture, Panorama (up to 63MP), Photonic Engine, Playback zoom, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Sapphire crystal lens cover, Spatial Audio and stereo recording, Spatial video recording at 1080p at 30 fps, Time-lapse video with stabilization, Wind noise reduction |
Rear Focus Adjustment | Automatique |
Rear HDR Mode | Smart HDR 5 |
Rear Lens Aperture | F/1.78 |
Rear Min Focal Length | 24 millimètres |
Rear Optical Image Stabilizer | Sensor-shift OIS second-generation (Optical Image Stabilization) |
Rear Special Effects | Photographic Styles |
Deuxième caméra | Oui |
Second Features | Hybrid Focus Pixels, Lens correction |
Second Field of View (FoV) | 120 degrees |
Second Lens Aperture | F/2.2 |
Second Lens Type | Ultra wide-angle lens |
Second Min Focal Length | 13 millimètres |
Second Sensor Resolution | 48 Megapixel |
Résolution du capteur | 12 Megapixel |
Effets spéciaux | Photographic Styles |
Troisième caméra | Oui |
Third Features | 100% Focus Pixels, Tetraprism design |
Third Field of View (FoV) | 20 degrees |
Third Lens Aperture | F/2.8 |
Third Lens Element Quantity | 7-element |
Third Lens Type | Téléobjectif |
Third Min Focal Length | 120 millimètres |
Third Optical Image Stabilizer | 3D sensor-shift optical image stabilization (OIS) |
Third Optical Zoom | 5 |
Third Sensor Resolution | 12 Megapixel |
Battery Chemistry | Lithium Ion |
Technologie de charge rapide | Chargement sans fil Apple MagSafe |
Détails de la durée d'exécution | Playback (audio): up to 85 hrs, Playback (streamed video): up to 22 hrs, Playback (video): up to 27 hrs |
Température d'exploitation maximale | 35 degrés Celsius |
Température d'exploitation minimale | 0 degrés Celsius |
Humidité de fonctionnement | 5 – 95 % (sans condensation) |
Rear Camera Light Source | Adaptive True Tone LED flash |
Fonctionnalités supplémentaires | 16-core Neural Engine, 4K HDR AirPlay Mirroring, Accessory identification NFC, Action button, Alignment magnet, Apple Cash, Apple Intelligence, Apple MagSafe, Apple TV support (2nd or later), Crash Detection, DisplayPort over USB Type-C, Emergency SOS via satellite, Express Transit cards with power reserve, FaceTime audio, FaceTime call with SharePlay, FaceTime HD (1080p), Fast Charging, Find My via satellite, Four studio-quality mics, iBeacon microlocation, Magnet array, Messages via satellite, MIMO technology, Optical zoom with rear-facing camera, Portrait mode in FaceTime video, Roadside Assistance via satellite, Screen sharing, Thread networking technology, Voice isolation, Wi-Fi Calling, Wide Spectrum microphone mode |
Cellular Connectors | USB-C |
Cellular Type | Smartphone |
Front Cameras | 1 |
Intelligent Assistant | Siri |
Max Depth of Water Resistance | 6 mètres |
Navigation | BeiDou, Galileo, GLONASS, GPS, NavIC, QZSS |
Système d'exploitation | iOS 18 |
Famille du système d’exploitation | iOS |
Quantité livrée | 1 |
Payment Technology | Apple Pay |
Facteur de forme du téléphone | Touch |
Rear Cameras | 3 |
Dispositif de sécurité | Reconnaissance faciale |
Security Technology | Face ID |
Sensor Type | Barometer, Digital compass, Dual ambient light sensor, Gyroscope with large dynamic range, High-g accelerometer, LiDAR scanner, Magnetometer, Proximity sensor |
Activation de service | Non |
Améliorations sonores | Dolby Atmos sound technology, Dolby Digital Plus sound, Dolby Digital sound, Spatial audio |
Normes audio numériques prises en charge | AAC, APAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 |
Norme vidéo numérique prise en charge | AV1, H.264, HEVC, ProRes |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Imperméable | Dustproof, Splashproof, Waterproof |
Wireless Charging | Oui |
Wireless Charging Standards | Qi, Qi2 |
Interface sans fil | Bluetooth 5.3, IEEE 802.11be, NFC, Ultra-Wideband (UWB), Wi-Fi 7 |
Phone Accessories Included | USB-C to USB-C cable (1 m) |
Hauteur | 149, 6 millimètres |
Poids | 199 grammes |
Largeur | 5 millimètres, 71 |
Profondeur | 25 millimètres, 8 |
Matériel du boîtier | Textured matt glass, Titanium (grade 5) |
Couleur | Titane noir |
Catégorie couleur | Noir |
Conforme aux normes | Arsenic-free, BFR-free, HAC (Hearing Aid Compatible), IEC 60529 IP68, Mercury-free, PVC-free |
Détails du service et du support | Garantie limitée – 1 year, Technical support – consultation – 90 jours |
Garantie limitée | 1 an |
There are no reviews yet.